<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Think Pinker</title>
	<atom:link href="http://thinkpinker.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkpinker.com/blog</link>
	<description></description>
	<pubDate>Sat, 11 Oct 2008 13:22:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on What’s The Scoop With HRT and Breast Cancer by JAcqueline</title>
		<link>http://thinkpinker.com/blog/2008/09/25/what%e2%80%99s-the-scoop-with-hrt-and-breast-cancer/#comment-453</link>
		<dc:creator>JAcqueline</dc:creator>
		<pubDate>Mon, 29 Sep 2008 02:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://thinkpinker.com/blog/?p=79#comment-453</guid>
		<description>I read the same articles you did and am glad someone is tackling this on their blog! Every time there is one of these symposiums it seems that it is either good news or bad news for HRT. I made the decision to get off the HRT: good or bad bandwagon and will only take a natural approach to menopause symptom relief by eating yam, soy, and other foods that support natural estrogen production, by exercising and taking part in activities such as yoga, and by taking only a few supplements such as omega-3 cod liver oil. So far, so good. I highly recommend the womentowomen.com site for more info on holistic/natural alternatives to menopause. It is part of the clinic founded by Dr. Christiane Northrup and contains LOTS of really great info. I also recommend Dr. Northrup's book, Wisdom of Menopause. With so many natural remedies out there, it really puts HRT into better perspective. It is not the only alternative.</description>
		<content:encoded><![CDATA[<p>I read the same articles you did and am glad someone is tackling this on their blog! Every time there is one of these symposiums it seems that it is either good news or bad news for HRT. I made the decision to get off the HRT: good or bad bandwagon and will only take a natural approach to menopause symptom relief by eating yam, soy, and other foods that support natural estrogen production, by exercising and taking part in activities such as yoga, and by taking only a few supplements such as omega-3 cod liver oil. So far, so good. I highly recommend the womentowomen.com site for more info on holistic/natural alternatives to menopause. It is part of the clinic founded by Dr. Christiane Northrup and contains LOTS of really great info. I also recommend Dr. Northrup&#8217;s book, Wisdom of Menopause. With so many natural remedies out there, it really puts HRT into better perspective. It is not the only alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breast Cancer And Your Diet by Holly Clegg</title>
		<link>http://thinkpinker.com/blog/2008/09/09/breast-cancer-and-your-diet/#comment-303</link>
		<dc:creator>Holly Clegg</dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://thinkpinker.com/blog/?p=69#comment-303</guid>
		<description>I want to thank you for including my book, Eating Well Through Cancer.  There are many available books on how to prevent cancer but this book focuses on what to eat during cancer treatment.  There are foods that are better tolerated and that ease the symptons which this book is dedicated too.  My father had larynx cancer so I especially understand the need to eat for nutrition, healing, energy and social fulfillment.

I hope my book continues to make a difference!

Holly Clegg</description>
		<content:encoded><![CDATA[<p>I want to thank you for including my book, Eating Well Through Cancer.  There are many available books on how to prevent cancer but this book focuses on what to eat during cancer treatment.  There are foods that are better tolerated and that ease the symptons which this book is dedicated too.  My father had larynx cancer so I especially understand the need to eat for nutrition, healing, energy and social fulfillment.</p>
<p>I hope my book continues to make a difference!</p>
<p>Holly Clegg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Breast Cancer Metastases Occurs by Acai Berry</title>
		<link>http://thinkpinker.com/blog/2008/07/04/how-breast-cancer-metastases-occurs/#comment-195</link>
		<dc:creator>Acai Berry</dc:creator>
		<pubDate>Wed, 03 Sep 2008 05:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://thinkpinker.com/blog/?p=25#comment-195</guid>
		<description>Thanks for the informative post.. and thanks for adding our comment to the blog. I am subscribing to your feed so I don\'t miss the next post!</description>
		<content:encoded><![CDATA[<p>Thanks for the informative post.. and thanks for adding our comment to the blog. I am subscribing to your feed so I don\&#8217;t miss the next post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Girls Become More Educated About Breast Cancer In School by David Gerard</title>
		<link>http://thinkpinker.com/blog/2008/08/24/will-girls-become-more-educated-about-breast-cancer-in-school/#comment-91</link>
		<dc:creator>David Gerard</dc:creator>
		<pubDate>Sun, 24 Aug 2008 11:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://thinkpinker.com/blog/?p=59#comment-91</guid>
		<description></description>
		<content:encoded><![CDATA[<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bone Density And Your Risk Of Breast Cancer by Chan</title>
		<link>http://thinkpinker.com/blog/2008/07/29/bone-density-and-your-risk-of-breast-cancer/#comment-39</link>
		<dc:creator>Chan</dc:creator>
		<pubDate>Fri, 01 Aug 2008 05:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://thinkpinker.com/blog/?p=42#comment-39</guid>
		<description>Bone mineral density testing is done to diagnose osteoporosis and help assess the risk of fractures. Low bone mineral density is linked to higher risk of fractures, while normal density is linked to lower risk of fractures. It is possible that over a woman’s lifetime, hormonal and other factors that lead to higher bone mineral density can also lead to higher risk of breast cancer.</description>
		<content:encoded><![CDATA[<p>Bone mineral density testing is done to diagnose osteoporosis and help assess the risk of fractures. Low bone mineral density is linked to higher risk of fractures, while normal density is linked to lower risk of fractures. It is possible that over a woman’s lifetime, hormonal and other factors that lead to higher bone mineral density can also lead to higher risk of breast cancer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
